Thursday, January 24, 2008

2008 Australian Junior Lightning Championship U18

I recently went to Sydney to see my dad. While there, I also competed in the 2008 Australian Junior Lightning Championship. I came 2nd overall and claimed the under 16 title.

Here are the results:

2008 Australian Junior Lightning Championship U18 - Round 11

Standings

Place Name                    Feder Loc  Score Progr. Buch.

1 Ikeda, Junta ACT 2065 11 66.0 78.5
2 Lin, Zhigen Wilson VIC 1635 9 51.0 75.0
3-5 Harris, Benjamin NSW 1949 8 51.0 80.0
Illingworth, Max NSW 2247 8 49.0 82.0
Schon, Eugene VIC 1626 8 48.0 72.0
6 Cohn, Jason NSW 1443 7.5 43.5 65.0
7-14 Antolis, Cedric VIC 1491 7 50.0 77.5
Yu, Derek VIC 1718 7 48.0 77.0
Dyer, Alastair TAS 1661 7 46.5 73.0
Wu, Edwin NSW 1589 7 45.0 74.5
Wallis, Christopher VIC 1885 7 43.0 72.0
Kong, Adrian NSW 1554 7 43.0 65.5
Yu, Sally VIC 1422 7 41.0 66.5
Guo, Emma ACT 1510 7 38.0 63.0
15-19 Nakauchi, Gene QLD 1506 6.5 48.5 78.5
Choong, Yita WA 1972 6.5 42.0 71.0
Yuan, Yi ACT 1697 6.5 39.0 66.5
Ng, Deborah NSW 1480 6.5 38.0 61.0
Papantoniou, John NSW 1535 6.5 38.0 60.0
20-29 Jule, Sebastian QLD 997 6 41.5 68.0
Yuen, Jonathan NSW 1830 6 41.0 68.0
Brown, Andrew ACT 1690 6 39.0 61.0
Gearing, Michael QLD 1458 6 38.0 71.0
Cameron, Alistair SA 1145 6 36.0 68.5
Wei, Robin QLD 6 35.0 62.0
Tan, Justin VIC 1006 6 33.0 60.0
Encel, Benjamin NSW 1147 6 32.0 57.0
Chibnall, Alana ACT 1173 6 30.0 61.5
Beilby, Kieton QLD 941 6 30.0 53.0
30-36 Grigg, Sam QLD 1435 5.5 40.0 70.0
Shi, Dawen NSW 1275 5.5 37.0 65.5
Morris, Gill NSW 1205 5.5 36.0 66.0
Diemer, Tim NSW 749 5.5 33.5 63.5
Muller, Jonas QLD 1422 5.5 32.5 61.0
Briant, James TAS 1169 5.5 31.5 60.0
Coy, Rupert NSW 799 5.5 25.5 50.0
37-45 Chau, Adrian NSW 1379 5 35.5 64.0
Gray, Daniel NSW 1421 5 34.0 57.0
Bonch-Osmolovskiy, Ilya NSW 982 5 29.0 59.0
Searle, Zachary SA 1368 5 29.0 57.0
Deen-Cowell, Nicholas NSW 1074 5 28.0 58.0
Setiabudi, Allen ACT 983 5 27.5 60.5
Anderson, Kaidon QLD 816 5 26.0 51.5
Boni, Christopher WA 1378 5 25.0 46.0
Saroha, Chirag WA 1081 5 22.0 48.0
46-51 Van Rys, Hayden NSW 4.5 33.5 66.0
Jack, Curtis QLD 868 4.5 31.0 61.0
Tan, Kevin NSW 1073 4.5 29.0 58.5
O'Flynn, Alexander QLD 1178 4.5 27.5 57.0
Hoey, Penelope NSW 1062 4.5 27.0 51.5
Hendrey, Kevin TAS 1192 4.5 24.0 52.0
52-57 Tsang, Matthew NSW 761 4 24.0 54.5
McCrow, Callum ACT 474 4 24.0 50.0
Peck, Robbie QLD 769 4 22.0 50.5
Ang, Stephanie VIC 762 4 22.0 50.5
Leung, Stephanie NSW 848 4 22.0 49.0
Lakshman, Vinay VIC 381 4 16.0 40.0
58-59 Webb-Liddle, Miranda VIC 705 3.5 19.0 46.5
Knapp, Katrina SA 1005 3.5 19.0 41.0
60-61 Gilchrist, Marc NSW 417 3 16.0 46.5
Thornley, Max VIC 138 3 15.0 43.0
62 Yum, Winnie QLD 286 2 10.0 44.0
63 Atherton, John QLD 712 1.5 11.0 42.5
64 Davis, Kieran TAS 968 1 4.0 42.5

You can see a crosstable of the event by going to the NSWJCL website.
The main event is currently underway. You can see the pairings on the Draw and Results page of the official Australian Juniors website.

No comments: