The 2008 Scotch College Army Cadet Unit Annual Camp went underway from the 12-17th of September (the Advance Party went to Puckapunyal on the 10th). It was an enjoyable camp where there were lots of interesting activities. I arrived on the evening of the 13th as I had state chess finals that morning-afternoon.
The days were split up like this (for Alpha company):
12th - Arrival and setting up camp
13th - Abseiling
14th - Boating
15th - Ranged shooting
16th - NavEx and Confidence course
17th - Packup, renaturalisation and departure
Showing posts with label chess. Show all posts
Showing posts with label chess. Show all posts
Thursday, September 18, 2008
Sunday, February 10, 2008
Australian Chess News Launched!
The Australian Chess section of this blog has branched to become its own blog. At Australian Chess News, you will find updates on Australian chess, specifically regarding results.

Friday, February 1, 2008
Labels corrected
The labels on this blog have been corrected. I have labeled every post on this blog with one of these labels:
personal
cadets
chess (includes international chess)
Australian chess
websites
Previously, I did not know how labels worked. But now I have read about them, and I have made a few corrections. The vast majority of labels on this blog are useless and only lead to one or two posts, but it would take too long to remove them all. The labels above are the ones to use in order to distinguish posts about different subjects.
personal
cadets
chess (includes international chess)
Australian chess
websites
Previously, I did not know how labels worked. But now I have read about them, and I have made a few corrections. The vast majority of labels on this blog are useless and only lead to one or two posts, but it would take too long to remove them all. The labels above are the ones to use in order to distinguish posts about different subjects.
Labels:
Australian chess,
cadets,
chess,
personal,
websites
Thursday, January 24, 2008
2008 Australian Junior Lightning Championship U18
I recently went to Sydney to see my dad. While there, I also competed in the 2008 Australian Junior Lightning Championship. I came 2nd overall and claimed the under 16 title.
Here are the results:
You can see a crosstable of the event by going to the NSWJCL website.
The main event is currently underway. You can see the pairings on the Draw and Results page of the official Australian Juniors website.
Here are the results:
2008 Australian Junior Lightning Championship U18 - Round 11
Standings
Place Name Feder Loc Score Progr. Buch.
1 Ikeda, Junta ACT 2065 11 66.0 78.5
2 Lin, Zhigen Wilson VIC 1635 9 51.0 75.0
3-5 Harris, Benjamin NSW 1949 8 51.0 80.0
Illingworth, Max NSW 2247 8 49.0 82.0
Schon, Eugene VIC 1626 8 48.0 72.0
6 Cohn, Jason NSW 1443 7.5 43.5 65.0
7-14 Antolis, Cedric VIC 1491 7 50.0 77.5
Yu, Derek VIC 1718 7 48.0 77.0
Dyer, Alastair TAS 1661 7 46.5 73.0
Wu, Edwin NSW 1589 7 45.0 74.5
Wallis, Christopher VIC 1885 7 43.0 72.0
Kong, Adrian NSW 1554 7 43.0 65.5
Yu, Sally VIC 1422 7 41.0 66.5
Guo, Emma ACT 1510 7 38.0 63.0
15-19 Nakauchi, Gene QLD 1506 6.5 48.5 78.5
Choong, Yita WA 1972 6.5 42.0 71.0
Yuan, Yi ACT 1697 6.5 39.0 66.5
Ng, Deborah NSW 1480 6.5 38.0 61.0
Papantoniou, John NSW 1535 6.5 38.0 60.0
20-29 Jule, Sebastian QLD 997 6 41.5 68.0
Yuen, Jonathan NSW 1830 6 41.0 68.0
Brown, Andrew ACT 1690 6 39.0 61.0
Gearing, Michael QLD 1458 6 38.0 71.0
Cameron, Alistair SA 1145 6 36.0 68.5
Wei, Robin QLD 6 35.0 62.0
Tan, Justin VIC 1006 6 33.0 60.0
Encel, Benjamin NSW 1147 6 32.0 57.0
Chibnall, Alana ACT 1173 6 30.0 61.5
Beilby, Kieton QLD 941 6 30.0 53.0
30-36 Grigg, Sam QLD 1435 5.5 40.0 70.0
Shi, Dawen NSW 1275 5.5 37.0 65.5
Morris, Gill NSW 1205 5.5 36.0 66.0
Diemer, Tim NSW 749 5.5 33.5 63.5
Muller, Jonas QLD 1422 5.5 32.5 61.0
Briant, James TAS 1169 5.5 31.5 60.0
Coy, Rupert NSW 799 5.5 25.5 50.0
37-45 Chau, Adrian NSW 1379 5 35.5 64.0
Gray, Daniel NSW 1421 5 34.0 57.0
Bonch-Osmolovskiy, Ilya NSW 982 5 29.0 59.0
Searle, Zachary SA 1368 5 29.0 57.0
Deen-Cowell, Nicholas NSW 1074 5 28.0 58.0
Setiabudi, Allen ACT 983 5 27.5 60.5
Anderson, Kaidon QLD 816 5 26.0 51.5
Boni, Christopher WA 1378 5 25.0 46.0
Saroha, Chirag WA 1081 5 22.0 48.0
46-51 Van Rys, Hayden NSW 4.5 33.5 66.0
Jack, Curtis QLD 868 4.5 31.0 61.0
Tan, Kevin NSW 1073 4.5 29.0 58.5
O'Flynn, Alexander QLD 1178 4.5 27.5 57.0
Hoey, Penelope NSW 1062 4.5 27.0 51.5
Hendrey, Kevin TAS 1192 4.5 24.0 52.0
52-57 Tsang, Matthew NSW 761 4 24.0 54.5
McCrow, Callum ACT 474 4 24.0 50.0
Peck, Robbie QLD 769 4 22.0 50.5
Ang, Stephanie VIC 762 4 22.0 50.5
Leung, Stephanie NSW 848 4 22.0 49.0
Lakshman, Vinay VIC 381 4 16.0 40.0
58-59 Webb-Liddle, Miranda VIC 705 3.5 19.0 46.5
Knapp, Katrina SA 1005 3.5 19.0 41.0
60-61 Gilchrist, Marc NSW 417 3 16.0 46.5
Thornley, Max VIC 138 3 15.0 43.0
62 Yum, Winnie QLD 286 2 10.0 44.0
63 Atherton, John QLD 712 1.5 11.0 42.5
64 Davis, Kieran TAS 968 1 4.0 42.5
You can see a crosstable of the event by going to the NSWJCL website.
The main event is currently underway. You can see the pairings on the Draw and Results page of the official Australian Juniors website.
Wednesday, December 26, 2007
Chessmaster XI: Chessmaster: Grandmaster Edition (PC) and Chessmaster: The Art of Learning (DS) have been released!
Chessmaster: Grandmaster Edition for PC and Chessmaster: The Art of Learning for Nintendo DS have been released! This new Chessmaster game was released by Ubisoft in October. Users can play chess against the chess engine called The King, do chess drill, listen to chess lectures and more.
- The old Chessmaster 10th Edition
To go to the Chessmaster homepage, visit http://chessmaster.uk.ubi.com/xi/index.php.
To see what's new in the 11th edition of Chessmaster, go to http://chessmaster.uk.ubi.com/xi/whatsNew.php.

To go to the Chessmaster homepage, visit http://chessmaster.uk.ubi.com/xi/index.php.
To see what's new in the 11th edition of Chessmaster, go to http://chessmaster.uk.ubi.com/xi/whatsNew.php.
Tuesday, November 6, 2007
5th Elwood Bendigo Bank Chess Championship
The Elwood Bendigo Bank Chess Championship was held at the Council Chambers of City of Port Phillip (St Kilda town hall at the junction of Brighton Road and Carlisle Street) during the 3rd, 4th and 6th of November. I won this event last year with a rather impressive performance. You can see the results of last year's tournament at http://www.global1t.com/chess/index.php?option=com_content&task=view&id=21&Itemid=44.
This year's event was won by GM Darryl Johansen with 6/7. GM Dejan Antic, IM Stephen Solomon, IM Leonid Sandler, FM Igor Bjelobrk and FM Jesse Sales were all =2nd with 5.5/7. The overall standings will soon be available at http://www.global1t.com/chess/index.php?option=com_content&task=view&id=30&Itemid=55.
This year's event was won by GM Darryl Johansen with 6/7. GM Dejan Antic, IM Stephen Solomon, IM Leonid Sandler, FM Igor Bjelobrk and FM Jesse Sales were all =2nd with 5.5/7. The overall standings will soon be available at http://www.global1t.com/chess/index.php?option=com_content&task=view&id=30&Itemid=55.
Saturday, November 3, 2007
2007 Canterbury/Box Hill Open
The 2007 Canterbury/Box Hill Open was held between 21/09/07-02/11/07. The top seeds included Sam Chow (2327), IM Leonid Sandler (2319) and Chris Wallis (2202). The tournament ended in a 6-way tie for 1st place. I came =1st and became Canterbury/Box Hill Open Champion on countback (in all countback systems). Michael Chan {803(!)} won the B Division with an amazing 7/7 (B Division players are mixed with A Division players, which made it an even more important feat).
Here are the final standings of the tournament.
Division A
Place Name Div Rtg Score
1-6 Lin, Zhigen A 2095 5.5
Sandler, Leonid A 2319 5.5
Wallis, Chris A 2202 5.5
Chow, Samuel A 2327 5.5
Bourmistrov, Denis A 2089 5.5
Kempen, Leon A 2051 5.5
7 Chmiel, Rad A 1667 5
8-11 Cheng, Bobby A 2019 4.5
Voon, Richard A 1852 4.5
Cook, Geoff L A 1794 4.5
Liston, Howard A 1771 4.5
12-16 Raine, Marcus A 1932 4
Mijatovic, Bosko A 1866 4
Lawson, Shane A 1689 4
Schulzer, Peter A 1672 4
Croft, Roger A 1645 4
17-21 Chung, Francisco A 1762 3.5
Vijayakumar, Rengan A 1689 3.5
Schneider, David A 1582 3.5
Matheson, Laurence A 1488 3.5
Tan, Justin A 1193 3.5
22-33 Schön, Eugene A 1888 3
Brooks, Chris A 1803 3
Sharman, Scot A 1762 3
Podvorac, Zeljko A 1721 3
Lin, Hong A 1701 3
Escribano, Jose A 1700 3
Flude, David A 1679 3
Tionko, Efrain A 1675 3
Hinton, Guy A 1601 3
Omeragic, Jusuf A 1486 3
Glenton, Alan A 1452 3
Neymanis, Eric A 1282 3
34-37 Elbrish, Sam A 1393 2.5
Dalton, Laurie A 1300 2.5
Ng, Isaac A 1206 2.5
Sannidhanam, Anurag A 1201 2.5
38-42 Tang, Jason A 1679 2
Umber, George A 1610 2
Renzies, Elliott A 1452 2
Fielder, Shaun A 1260 2
Feng, Thomas A 1250 2
43 Lundgren, Leif A 1651 0
Division B
Place Name Div Rtg Score
1 Chan, Michael B 803 7
2 Feng, Tim B 1185 5
3-4 Toper, David B 1030 4
Ang, Stephanie B 793 4
5 Lemmel, Oliver B 908 3.5
6-11 Cuxson, Stuart B 1149 3
Lyons, Linden B 1127 3
Kiripitige, Punala B 1084 3
Muthusamy, Jayan B 838 3
Yuan, Daniel B 686 3
Guo, Murphy B 525 3
12 Ng, Joshua B 788 2.5
13-15 Gurevich, Andrew B 1095 2
Chan, Raymond B 857 2
Gibson, Kyle B 539 2
16-19 Alfons, Bishoy B 815 1
Lim, Neilson B 801 1
Brown, Chris B 601 1
Yuan, David B 512 1
20-23 Tsai-Luong, Eric B 851 0
Kwok, Nigel B 601 0
Thiel, Anton B 501 0
Ju, William B 401 0
Here are the final standings of the tournament.
Division A
Place Name Div Rtg Score
1-6 Lin, Zhigen A 2095 5.5
Sandler, Leonid A 2319 5.5
Wallis, Chris A 2202 5.5
Chow, Samuel A 2327 5.5
Bourmistrov, Denis A 2089 5.5
Kempen, Leon A 2051 5.5
7 Chmiel, Rad A 1667 5
8-11 Cheng, Bobby A 2019 4.5
Voon, Richard A 1852 4.5
Cook, Geoff L A 1794 4.5
Liston, Howard A 1771 4.5
12-16 Raine, Marcus A 1932 4
Mijatovic, Bosko A 1866 4
Lawson, Shane A 1689 4
Schulzer, Peter A 1672 4
Croft, Roger A 1645 4
17-21 Chung, Francisco A 1762 3.5
Vijayakumar, Rengan A 1689 3.5
Schneider, David A 1582 3.5
Matheson, Laurence A 1488 3.5
Tan, Justin A 1193 3.5
22-33 Schön, Eugene A 1888 3
Brooks, Chris A 1803 3
Sharman, Scot A 1762 3
Podvorac, Zeljko A 1721 3
Lin, Hong A 1701 3
Escribano, Jose A 1700 3
Flude, David A 1679 3
Tionko, Efrain A 1675 3
Hinton, Guy A 1601 3
Omeragic, Jusuf A 1486 3
Glenton, Alan A 1452 3
Neymanis, Eric A 1282 3
34-37 Elbrish, Sam A 1393 2.5
Dalton, Laurie A 1300 2.5
Ng, Isaac A 1206 2.5
Sannidhanam, Anurag A 1201 2.5
38-42 Tang, Jason A 1679 2
Umber, George A 1610 2
Renzies, Elliott A 1452 2
Fielder, Shaun A 1260 2
Feng, Thomas A 1250 2
43 Lundgren, Leif A 1651 0
Division B
Place Name Div Rtg Score
1 Chan, Michael B 803 7
2 Feng, Tim B 1185 5
3-4 Toper, David B 1030 4
Ang, Stephanie B 793 4
5 Lemmel, Oliver B 908 3.5
6-11 Cuxson, Stuart B 1149 3
Lyons, Linden B 1127 3
Kiripitige, Punala B 1084 3
Muthusamy, Jayan B 838 3
Yuan, Daniel B 686 3
Guo, Murphy B 525 3
12 Ng, Joshua B 788 2.5
13-15 Gurevich, Andrew B 1095 2
Chan, Raymond B 857 2
Gibson, Kyle B 539 2
16-19 Alfons, Bishoy B 815 1
Lim, Neilson B 801 1
Brown, Chris B 601 1
Yuan, David B 512 1
20-23 Tsai-Luong, Eric B 851 0
Kwok, Nigel B 601 0
Thiel, Anton B 501 0
Ju, William B 401 0
Tuesday, October 30, 2007
Shredder 11
Shredder 11 is almost out! No other program in the past few years has been able to win as many world championship titles as Shredder. The programmer of Shredder, Stefan Meyer-Kahlen, has been hard at work, so that this record run is in no danger of being broken. Shredder 11, is stronger than any previous version, improving over its predecessor by about 100 FIDE rating points. The new version implements a new evaluation function which delivers more realistic assessments and more efficient search techniques. The reason behind Shredder's massive improvement in performance is the massive reprogramming of its evaluation function, which helps it deliver even more precise judgments. Shredder's evaluation of passed pawns has also been greatly improved. A new feature is the 'Opening Advisor', which allows Shredder to handle opening lines much better without the need to rely on an openings book. All of these improvements lead to more realistic and reliable results during your chess analysis. Shredder 11 is also completely Windows Vista-compatible thanks to the latest Fritz interface.

Shredder 11 is available from October 31. The full details from ChessBase can be found at http://www.chessbase.com/shop/product.asp?pid=347.
Deep Shredder 11 in now listed on the CEGT rating list (http://www.husvankempen.de/nunn/40_40%20Rating%20List/40_40%20All%20Versions/rangliste.html), which is currently being leaded by Rybka 2.3.2a x64 4CPU with a whopping 3094 rating.

Shredder 11 is available from October 31. The full details from ChessBase can be found at http://www.chessbase.com/shop/product.asp?pid=347.
Deep Shredder 11 in now listed on the CEGT rating list (http://www.husvankempen.de/nunn/40_40%20Rating%20List/40_40%20All%20Versions/rangliste.html), which is currently being leaded by Rybka 2.3.2a x64 4CPU with a whopping 3094 rating.
Sunday, September 2, 2007
Dato Arthur Tan Malaysia Open 2007
Just like in the 2005, the 4th IGB Dato’ Arthur Tan Malaysia Open again saw the triumph of an untitled player, Li Chao (2529).
The website includes a game where Australian junior Max Illingworth (2137) draws with the winner of the tournament in the first round.
You can catch the ChessBase report at http://www.chessbase.com/newsdetail.asp?newsid=4087.
The website includes a game where Australian junior Max Illingworth (2137) draws with the winner of the tournament in the first round.
You can catch the ChessBase report at http://www.chessbase.com/newsdetail.asp?newsid=4087.
Coming Events
Coming events:
|
Labels:
Australian chess,
category,
chess,
chess tournament,
events,
future,
Gold Coast,
Grand Prix,
Sydney
Saturday, September 1, 2007
New ACF ratings out
The new ACF ratings are out. To work out ACF compared to FIDE ratings, in general, FIDE rating = ACF rating + several hundred points. The difference gets a lot smaller when you become 2300+ ACF. I am ranked in the top under 20. Here are some samples.
Top players
Top Under 20:
Top players
2605!! 21 NSW Rogers, Ian [GM]
2560!! 7 NSW Zhao, Zong-Yuan [IM]
2471!! 20 VIC Smerdon, David C [IM]
2447!! 26 QLD Solomon, Stephen J [IM]
2424!! 7 VIC Johansen, Darryl K [GM]
2423!! 23 NSW Bjelobrk, Igor [FM]
2406!! 7 NSW Xie, George [IM]
2405!! 7 NSW Lane, Gary W [IM]
2391!! 12 VIC Goldenberg, Igor [FM]
2375! 7 SA Tao, Trevor
2365!! 13 QLD Froehlich, Peter [IM]
2359! 13 SA Chapman, Mark [IM]
2328!! 20 VIC West, Guy [IM]
2327!! 7 VIC Chow, Samuel
2322! 0 NSW Canfell, Gregory J [FM]
2319!! 12 VIC Sandler, Leonid [IM]
2309! 0 VIC Baron, Michael [FM]
2288! 0 NSW Feldman, Vladimir [IM]
2281! 3 NSW Tan, Justin
2280! 13 QLD Ly, Moulthun
2279!! 14 NSW Rej, Tomek
2260!! 5 NSW Smirnov, Vladimir
2248! 9 VIC Jordan, Bill [FM]
2242! 0 VIC Depasquale, Chris J [FM]
2239! 8 NSW Scott, Ronald
2237!! 7 NSW Ayvazyan, Armen
2236! 4 QLD Humphrey, Jonathan [FM]
2235! 7 SA Obst, James
2232! 5 QLD Sarfati, Jonathan [FM]
2223!! 9 WA Boyd, Tristan
2216!! 16 VIC Rujevic, Mirko [IM]
2212!! 10 NSW Yu, Ronald
2202!! 35 VIC Wallis, Christopher
2199!! 23 NSW Wright, Neil S
2196!! 15 WA Horstmann, Michael
2183! 0 NSW O'Chee, Kevin
2181! 0 NSW Bouchaaya, Tony
2179!! 8 NSW Flatow, A (Fred) [FM]
2176! 17 NSW Dilla, Edsil
2176!! 14 ACT Ikeda, Junta
2172! 5 VIC Sorokina, Anastasia [WIM]
2172! 1 NSW Suttor, Vincent
2166! 0 NSW Vojvodic, Branislev
2163! 7 SA Nguyen, Giang
2158!! 7 ACT Oliver, Gareth
2158! 0 NSW Halpin, Patrick
2157! 7 QLD Caoili, Arianne B [WFM]
2156!! 9 VIC Levi, Eddy L [FM]
2154!! 20 VIC Hamilton, Douglas G [FM]
2154! 0 NSW Berezina - Feldman, Irina [IM]
2152!! 9 NSW Morris, Michael
2147!! 13 VIC Jager, Jesse
2147!! 5 NSW Bird, Andrew
2144! 13 WA Kurniawan, Stephanus
2142!! 40 VIC Stojic, Dusan
2139!! 42 VIC Dragicevic, Domagoj
2128! 3 QLD Mastilovic, Rajko
2124! 0 NSW Malik, Hani
2122!! 0 NSW Broekhuyse, Paul
2122! 0 WA Barber, Haydn J [FM]
Top Under 20
2327!! 19 VIC Chow, Samuel
2280! 15 QLD Ly, Moulthun
2235! 16 SA Obst, James
2212!! 18 NSW Yu, Ronald
2202!! 16 VIC Wallis, Christopher
2183! 19 NSW O'Chee, Kevin
2176!! 15 ACT Ikeda, Junta
2172! 18 NSW Suttor, Vincent
2158!! 18 ACT Oliver, Gareth
2152!! 18 NSW Morris, Michael
2147!! 18 VIC Jager, Jesse
2142!! 17 VIC Stojic, Dusan
2118!! 19 NSW Hu, Jason
2106! 17 ACT Wei, Michael
2097!! 14 NSW Illingworth, Max
2095!! 13 VIC Lin, Zhigen Wilson
2088!! 12 VIC Morris, James
2077! 19 NSW Xie, Ken
2058! 16 QLD Lazarus, Benjamin
2013!! 16 WA Donaldson, Thomas
China vs Russia Teams Match: China Wins!
The Russian men team were in the lead in the beginning of the match, but in the last three rounds China took over. China won in the end by a narrow margin 25.5-24.5. The Chinese women's team defeated the Russian women's team 27-23.
Games from the tournament can be downloaded at http://www.chessbase.com/news/2007/games/ruschn07.pgn.
Games from the tournament can be downloaded at http://www.chessbase.com/news/2007/games/ruschn07.pgn.
GeniusProphecy.com Template Problems and Chess Changes
I have changed the chess page considerably at http://www.geniusprophecy.com/chess/.
Currently the template is being annoying and some borders and lines are getting messed up (you can find the template at http://www.thetemplatestore.com/). It's so much easier with Blogger because everything is done for you.
Currently, I only plan to put the template on my frontpage (i.e. index.htm) and on my other pages, I plan to just put a logo on the top left and a link back home, e.g. http://www.geniusprophecy.com/main/recent-news.html.
Currently the template is being annoying and some borders and lines are getting messed up (you can find the template at http://www.thetemplatestore.com/). It's so much easier with Blogger because everything is done for you.
Currently, I only plan to put the template on my frontpage (i.e. index.htm) and on my other pages, I plan to just put a logo on the top left and a link back home, e.g. http://www.geniusprophecy.com/main/recent-news.html.
Monday, August 27, 2007
Order from the ICC Store (www.classicalgames.com)
I recently ordered four items from the ICC Store and I would like the applaud their speed in delivery. I received my items from the United States in a week, which is extraordinary because I normally receive things in 4 weeks.
On another note, I've found that the ICC Store and the jeremysilman.com shop are surprisingly similar. I'm not sure what's going on there. And somehow, http://www.classicalgames.com/ can reach both shops depending on which one you visited last.
On another note, I've found that the ICC Store and the jeremysilman.com shop are surprisingly similar. I'm not sure what's going on there. And somehow, http://www.classicalgames.com/ can reach both shops depending on which one you visited last.
Sunday, August 26, 2007
Dato Arthur Tan Malaysia Open 2007 Final Standings
Li Chao (2529) drew his last game against GM Ziaur Rahman (2522) to take out 1st place by ½ a point.
A crosstable of the tournament is available at http://gilachess.com/ext/datmo2007.html.
A crosstable of the tournament is available at http://gilachess.com/ext/datmo2007.html.
Rank | SNo. | | Name | Rtg | FED | Pts | BH. |
1 | 6 | Li Chao | 2529 | CHN | 9 | 72 | |
2 | 22 | Wan, Yunguo | 2386 | CHN | 8½ | 73 | |
3 | 7 | GM | Ziaur Rahman | 2522 | BAN | 8 | 75 |
4 | 9 | IM | Wang, Rui | 2482 | CHN | 8 | 74 |
5 | 5 | GM | Nguyen, Anh Dung | 2537 | VIE | 8 | 71½ |
6 | 18 | IM | Barlo A Nadera | 2402 | PHI | 7½ | 72½ |
7 | 4 | GM | Dao, Thien Hai | 2537 | VIE | 7½ | 72½ |
8 | 25 | IM | Mas, Hafizulhelmi | 2372 | MAS | 7½ | 70 |
9 | 14 | IM | Julio Catalinco C. Sadorra | 2421 | PHI | 7½ | 64½ |
10 | 16 | WGM | Li, Ruofan | 2417 | SIN | 7 | 78 |
11 | 1 | GM | Zhang, Zhong | 2634 | SIN | 7 | 75 |
12 | 11 | IM | Irwanto Sadikin | 2456 | INA | 7 | 72½ |
13 | 24 | IM | Bancod, Ronald | 2373 | PHI | 7 | 72 |
14 | 12 | IM | Girinath, P.D.S. | 2440 | IND | 7 | 70½ |
15 | 8 | IM | Oliver Dimakiling | 2500 | PHI | 7 | 69½ |
16 | 29 | Wang, Li | 2337 | CHN | 7 | 69½ | |
17 | 21 | IM | Ginting, Nasib | 2393 | INA | 7 | 67½ |
18 | 2 | GM | Adianto, Utut | 2583 | INA | 7 | 65½ |
19 | 10 | Zhou, Weiqi | 2469 | CHN | 6½ | 76 | |
20 | 23 | Senador, Emmanuel | 2380 | PHI | 6½ | 71½ | |
21 | 30 | FM | Lim, Yee-Weng | 2336 | MAS | 6½ | 70½ |
22 | 3 | GM | Chandler, Murray | 2540 | ENG | 6½ | 68½ |
23 | 27 | WGM | Zhang, Jilin | 2338 | CHN | 6½ | 64 |
24 | 26 | FM | Mok, Tze-Meng | 2346 | MAS | 6½ | 63½ |
25 | 64 | Crowdy, Stephen C | 2030 | ENG | 6½ | 61½ | |
26 | 13 | Hamed G Nouri | 2426 | PHI | 6 | 75 | |
27 | 17 | IM | Lane, Gary W. | 2412 | AUS | 6 | 71 |
28 | 31 | Khairul, Aman | 2316 | INA | 6 | 68 | |
29 | 20 | Rolando, Nolte | 2396 | PHI | 6 | 68 | |
30 | 19 | IM | Richard B Bitoon | 2399 | PHI | 6 | 68 |
31 | 35 | FM | Sebastian Simanjuntak | 2271 | INA | 6 | 64 |
32 | 39 | FM | Anas Nazreen Bakri | 2230 | MAS | 6 | 63½ |
33 | 45 | Kojima, Shinya | 2156 | JPN | 6 | 61½ | |
34 | 83 | Junaid Pamungkas | 0 | INA | 6 | 61 | |
35 | 56 | Ramnath Bhuvanesh.R | 2080 | IND | 6 | 60 | |
36 | 47 | Tan, Khai Boon | 2138 | MAS | 6 | 56½ | |
37 | 36 | FM | Tindall, Brett | 2258 | AUS | 6 | 54 |
38 | 82 | Hakiki, Kaiser Jenius | 0 | INA | 5½ | 69½ | |
39 | 32 | Rhobel Legaspi | 2316 | PHI | 5½ | 67½ | |
40 | 33 | IM | Liew, Chee-Meng-Jimmy | 2309 | MAS | 5½ | 66½ |
41 | 37 | FM | Ton That Nhu Tung | 2247 | VIE | 5½ | 64 |
42 | 38 | Wallis, Christopher | 2238 | AUS | 5½ | 63½ | |
43 | 15 | IM | Tirto | 2418 | INA | 5½ | 62½ |
44 | 40 | Zakaria, Fairin | 2225 | MAS | 5½ | 62 | |
45 | 49 | Illingworth, Max | 2137 | AUS | 5½ | 62 | |
46 | 28 | Shen, Siyuan | 2337 | CHN | 5½ | 58½ | |
47 | 43 | Haessler, Carl | 2167 | USA | 5½ | 58 | |
48 | 44 | Nanjo, Ryosuke | 2165 | JPN | 5½ | 57½ | |
49 | 50 | Abang, Mohd Reduan | 2136 | MAS | 5½ | 56 | |
50 | 55 | FM | Jones, Brian | 2084 | AUS | 5½ | 55½ |
51 | 54 | WIM | Moylan, Laura | 2100 | AUS | 5 | 66½ |
52 | 48 | Yeap, Eng Cheam | 2138 | MAS | 5 | 62½ | |
53 | 57 | Chong, Chor Yuen | 2067 | HKG | 5 | 61½ | |
54 | 34 | Mehdi Hasan Parag | 2280 | BAN | 5 | 61 | |
55 | 42 | Sherrie Joy Lomibao | 2174 | PHI | 5 | 60½ | |
56 | 87 | Zhang Jing | 0 | CHN | 5 | 58 | |
57 | 46 | Ismail, Ahmad | 2149 | MAS | 5 | 57½ | |
58 | 67 | Viswanath, Sandilya B. | 1967 | IND | 5 | 51 | |
59 | 62 | WFM | Milligan, Helen | 2034 | SCO | 5 | 48½ |
60 | 70 | Evan Timothy Capel | 1871 | MAS | 4½ | 58 | |
61 | 51 | Bennett, Hilton | 2132 | NZL | 4½ | 56 | |
62 | 61 | Spiller, Paul | 2037 | NZL | 4½ | 54 | |
63 | 68 | Schon, Eugene | 1963 | AUS | 4½ | 53 | |
64 | 65 | Mohan, Raj | 1986 | MAS | 4½ | 53 | |
65 | 60 | Edward Lee Kim Han | 2046 | MAS | 4½ | 52½ | |
66 | 71 | Lee, T H Bryan | 1867 | HKG | 4½ | 52 | |
67 | 66 | Thong Yung Chen | 1977 | MAS | 4½ | 51½ | |
68 | 73 | Roland Brockman | 1793 | AUS | 4½ | 51½ | |
69 | 59 | Low, Jun Jian | 2057 | MAS | 4½ | 51 | |
70 | 75 | Ahmad, Morsin | 1742 | MAS | 4½ | 50½ | |
71 | 58 | Lim, Kian Hwa | 2062 | MAS | 4½ | 47½ | |
72 | 52 | Dotsenko, Viacheslav | 2132 | RUS | 4 | 57 | |
73 | 63 | Inoue, Sho | 2031 | JPN | 4 | 55 | |
74 | 72 | Japeri, Reduan | 1831 | MAS | 4 | 54 | |
75 | 76 | Fong Wei Chern, Gavin | 1632 | MAS | 4 | 52 | |
76 | 53 | Ruston, Mark R | 2116 | ENG | 4 | 50½ | |
77 | 78 | Abang Azman Draup | 1436 | MAS | 4 | 47½ | |
78 | 74 | Taminsyah Aston | 1743 | INA | 3½ | 47½ | |
79 | 84 | Justin Tan | 0 | AUS | 3½ | 47 | |
80 | 81 | Chris Marshall | 0 | ENG | 3½ | 43 | |
81 | 79 | Christopher Masters | 1434 | HKG | 3½ | 42 | |
