Currently, the most recent results are the round 8 results. You can follow the pairings, results and some games at http://www.malaysiaopen.net/.
Round 8 Results | |||||||||
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 10 | Zhou, Weiqi | 6½ | 0 - 1 | 6½ | Li Chao | 6 | ||
2 | 1 | GM | Zhang, Zhong | 6 | ½ - ½ | 6 | Wan, Yunguo | 22 | |
3 | 12 | IM | Girinath, P.D.S. | 6 | ½ - ½ | 6 | GM | Dao, Thien Hai | 4 |
4 | 7 | GM | Ziaur Rahman | 6 | ½ - ½ | 6 | WGM | Li, Ruofan | 16 |
5 | 5 | GM | Nguyen, Anh Dung | 5½ | ½ - ½ | 5½ | IM | Bancod, Ronald | 24 |
6 | 9 | IM | Wang, Rui | 5½ | 1 - 0 | 5½ | Wang, Li | 29 | |
7 | 30 | FM | Lim, Yee-Weng | 5½ | 0 - 1 | 5½ | IM | Irwanto Sadikin | 11 |
8 | 21 | IM | Ginting, Nasib | 5 | 1 - 0 | 5 | IM | Oliver Dimakiling | 8 |
9 | 19 | IM | Richard B Bitoon | 5 | 0 - 1 | 5 | Hamed G Nouri | 13 | |
10 | 15 | IM | Tirto | 5 | ½ - ½ | 5 | Khairul, Aman | 31 | |
11 | 18 | IM | Barlo A Nadera | 5 | 1 - 0 | 5 | WGM | Zhang, Jilin | 27 |
12 | 23 | Senador, Emmanuel | 5 | 0 - 1 | 4½ | IM | Julio Catalino Sadorra | 14 | |
13 | 33 | IM | Liew, Chee-Meng-Jimmy | 4½ | 0 - 1 | 4½ | GM | Adianto, Utut | 2 |
14 | 3 | GM | Chandler, Murray | 4½ | 1 - 0 | 4½ | FM | Sebastian Simanjuntak | 35 |
15 | 17 | IM | Lane, Gary W. | 4½ | ½ - ½ | 4½ | FM | Anas Nazreen Bakri | 39 |
16 | 37 | FM | Ton That Nhu Tung | 4½ | ½ - ½ | 4½ | Rolando, Nolte | 20 | |
17 | 25 | IM | Mas, Hafizulhelmi | 4½ | 1 - 0 | 4½ | WIM | Moylan, Laura | 54 |
18 | 45 | Kojima, Shinya | 4½ | ½ - ½ | 4½ | FM | Mok, Tze-Meng | 26 | |
19 | 82 | Hakiki, Kaiser Jenius | 4½ | 1 - 0 | 4½ | Rhobel Legaspi | 32 | ||
20 | 34 | Mehdi Hasan Parag | 4 | 0 - 1 | 4½ | Crowdy, Stephen C | 64 | ||
21 | 46 | Ismail, Ahmad | 4 | 0 - 1 | 4 | Wallis, Christopher | 38 | ||
22 | 40 | Zakaria, Fairin | 4 | 1 - 0 | 4 | Zhang Jing | 87 | ||
23 | 83 | Junaid Pamungkas | 4 | ½ - ½ | 4 | Nanjo, Ryosuke | 44 | ||
24 | 36 | FM | Tindall, Brett | 3½ | 1 - 0 | 4 | Ruston, Mark R | 53 | |
25 | 57 | Chong, Chor Yuen | 3½ | 1 - 0 | 3½ | Shen, Siyuan | 28 | ||
26 | 52 | Dotsenko, Viacheslav | 3½ | 0 - 1 | 3½ | Sherrie Joy Lomibao | 42 | ||
27 | 43 | Haessler, Carl | 3½ | 0 - 1 | 3½ | FM | Jones, Brian | 55 | |
28 | 61 | Spiller, Paul | 3½ | 0 - 1 | 3½ | Tan, Khai Boon | 47 | ||
29 | 48 | Yeap, Eng Cheam | 3½ | 1 - 0 | 3½ | Inoue, Sho | 63 | ||
30 | 49 | Illingworth, Max | 3½ | 1 - 0 | 3½ | Japeri, Reduan | 72 | ||
31 | 50 | Abang, Mohd Reduan | 3½ | 1 - 0 | 3½ | Mohan, Raj | 65 | ||
32 | 66 | Thong Yung Chen | 3½ | ½ - ½ | 3½ | Bennett, Hilton | 51 | ||
33 | 41 | Constance, James | 3 | 0 - 1 | 3 | Viswanath, Sandilya B. | 67 | ||
34 | 56 | Ramnath Bhuvanesh.R | 3 | 1 - 0 | 3 | Taminsyah Aston | 74 | ||
35 | 70 | Evan Timothy Capel | 3 | ½ - ½ | 3 | Lim, Kian Hwa | 58 | ||
36 | 59 | Low, Jun Jian | 3 | ½ - ½ | 3 | Lee, T H Bryan | 71 | ||
37 | 62 | WFM | Milligan, Helen | 3 | ½ - ½ | 3 | Edward Lee Kim Han | 60 | |
38 | 68 | Schon, Eugene | 2½ | 1 - 0 | 2½ | Ahmad, Morsin | 75 | ||
39 | 69 | S., Balendran | 2½ | 0 - 1 | 2½ | Chris Marshall | 81 | ||
40 | 78 | Abang Azman Draup | 2½ | ½ - ½ | 2½ | Roland Brockman | 73 | ||
41 | 76 | Fong Wei Chern, Gavin | 2½ | 1 - 0 | 2 | Justin Tan | 84 | ||
42 | 79 | Christopher Masters | 1½ | ½ - ½ | 1½ | Elgin Lee Kah Meng | 77 | ||
43 | 85 | Mark Law | 1½ | ½ - ½ | 1½ | Abang Draup | 80 |
No comments:
Post a Comment