A crosstable of the tournament is available at http://gilachess.com/ext/datmo2007.html.
Rank | SNo. | | Name | Rtg | FED | Pts | BH. |
1 | 6 | Li Chao | 2529 | CHN | 9 | 72 | |
2 | 22 | Wan, Yunguo | 2386 | CHN | 8½ | 73 | |
3 | 7 | GM | Ziaur Rahman | 2522 | BAN | 8 | 75 |
4 | 9 | IM | Wang, Rui | 2482 | CHN | 8 | 74 |
5 | 5 | GM | Nguyen, Anh Dung | 2537 | VIE | 8 | 71½ |
6 | 18 | IM | Barlo A Nadera | 2402 | PHI | 7½ | 72½ |
7 | 4 | GM | Dao, Thien Hai | 2537 | VIE | 7½ | 72½ |
8 | 25 | IM | Mas, Hafizulhelmi | 2372 | MAS | 7½ | 70 |
9 | 14 | IM | Julio Catalinco C. Sadorra | 2421 | PHI | 7½ | 64½ |
10 | 16 | WGM | Li, Ruofan | 2417 | SIN | 7 | 78 |
11 | 1 | GM | Zhang, Zhong | 2634 | SIN | 7 | 75 |
12 | 11 | IM | Irwanto Sadikin | 2456 | INA | 7 | 72½ |
13 | 24 | IM | Bancod, Ronald | 2373 | PHI | 7 | 72 |
14 | 12 | IM | Girinath, P.D.S. | 2440 | IND | 7 | 70½ |
15 | 8 | IM | Oliver Dimakiling | 2500 | PHI | 7 | 69½ |
16 | 29 | Wang, Li | 2337 | CHN | 7 | 69½ | |
17 | 21 | IM | Ginting, Nasib | 2393 | INA | 7 | 67½ |
18 | 2 | GM | Adianto, Utut | 2583 | INA | 7 | 65½ |
19 | 10 | Zhou, Weiqi | 2469 | CHN | 6½ | 76 | |
20 | 23 | Senador, Emmanuel | 2380 | PHI | 6½ | 71½ | |
21 | 30 | FM | Lim, Yee-Weng | 2336 | MAS | 6½ | 70½ |
22 | 3 | GM | Chandler, Murray | 2540 | ENG | 6½ | 68½ |
23 | 27 | WGM | Zhang, Jilin | 2338 | CHN | 6½ | 64 |
24 | 26 | FM | Mok, Tze-Meng | 2346 | MAS | 6½ | 63½ |
25 | 64 | Crowdy, Stephen C | 2030 | ENG | 6½ | 61½ | |
26 | 13 | Hamed G Nouri | 2426 | PHI | 6 | 75 | |
27 | 17 | IM | Lane, Gary W. | 2412 | AUS | 6 | 71 |
28 | 31 | Khairul, Aman | 2316 | INA | 6 | 68 | |
29 | 20 | Rolando, Nolte | 2396 | PHI | 6 | 68 | |
30 | 19 | IM | Richard B Bitoon | 2399 | PHI | 6 | 68 |
31 | 35 | FM | Sebastian Simanjuntak | 2271 | INA | 6 | 64 |
32 | 39 | FM | Anas Nazreen Bakri | 2230 | MAS | 6 | 63½ |
33 | 45 | Kojima, Shinya | 2156 | JPN | 6 | 61½ | |
34 | 83 | Junaid Pamungkas | 0 | INA | 6 | 61 | |
35 | 56 | Ramnath Bhuvanesh.R | 2080 | IND | 6 | 60 | |
36 | 47 | Tan, Khai Boon | 2138 | MAS | 6 | 56½ | |
37 | 36 | FM | Tindall, Brett | 2258 | AUS | 6 | 54 |
38 | 82 | Hakiki, Kaiser Jenius | 0 | INA | 5½ | 69½ | |
39 | 32 | Rhobel Legaspi | 2316 | PHI | 5½ | 67½ | |
40 | 33 | IM | Liew, Chee-Meng-Jimmy | 2309 | MAS | 5½ | 66½ |
41 | 37 | FM | Ton That Nhu Tung | 2247 | VIE | 5½ | 64 |
42 | 38 | Wallis, Christopher | 2238 | AUS | 5½ | 63½ | |
43 | 15 | IM | Tirto | 2418 | INA | 5½ | 62½ |
44 | 40 | Zakaria, Fairin | 2225 | MAS | 5½ | 62 | |
45 | 49 | Illingworth, Max | 2137 | AUS | 5½ | 62 | |
46 | 28 | Shen, Siyuan | 2337 | CHN | 5½ | 58½ | |
47 | 43 | Haessler, Carl | 2167 | USA | 5½ | 58 | |
48 | 44 | Nanjo, Ryosuke | 2165 | JPN | 5½ | 57½ | |
49 | 50 | Abang, Mohd Reduan | 2136 | MAS | 5½ | 56 | |
50 | 55 | FM | Jones, Brian | 2084 | AUS | 5½ | 55½ |
51 | 54 | WIM | Moylan, Laura | 2100 | AUS | 5 | 66½ |
52 | 48 | Yeap, Eng Cheam | 2138 | MAS | 5 | 62½ | |
53 | 57 | Chong, Chor Yuen | 2067 | HKG | 5 | 61½ | |
54 | 34 | Mehdi Hasan Parag | 2280 | BAN | 5 | 61 | |
55 | 42 | Sherrie Joy Lomibao | 2174 | PHI | 5 | 60½ | |
56 | 87 | Zhang Jing | 0 | CHN | 5 | 58 | |
57 | 46 | Ismail, Ahmad | 2149 | MAS | 5 | 57½ | |
58 | 67 | Viswanath, Sandilya B. | 1967 | IND | 5 | 51 | |
59 | 62 | WFM | Milligan, Helen | 2034 | SCO | 5 | 48½ |
60 | 70 | Evan Timothy Capel | 1871 | MAS | 4½ | 58 | |
61 | 51 | Bennett, Hilton | 2132 | NZL | 4½ | 56 | |
62 | 61 | Spiller, Paul | 2037 | NZL | 4½ | 54 | |
63 | 68 | Schon, Eugene | 1963 | AUS | 4½ | 53 | |
64 | 65 | Mohan, Raj | 1986 | MAS | 4½ | 53 | |
65 | 60 | Edward Lee Kim Han | 2046 | MAS | 4½ | 52½ | |
66 | 71 | Lee, T H Bryan | 1867 | HKG | 4½ | 52 | |
67 | 66 | Thong Yung Chen | 1977 | MAS | 4½ | 51½ | |
68 | 73 | Roland Brockman | 1793 | AUS | 4½ | 51½ | |
69 | 59 | Low, Jun Jian | 2057 | MAS | 4½ | 51 | |
70 | 75 | Ahmad, Morsin | 1742 | MAS | 4½ | 50½ | |
71 | 58 | Lim, Kian Hwa | 2062 | MAS | 4½ | 47½ | |
72 | 52 | Dotsenko, Viacheslav | 2132 | RUS | 4 | 57 | |
73 | 63 | Inoue, Sho | 2031 | JPN | 4 | 55 | |
74 | 72 | Japeri, Reduan | 1831 | MAS | 4 | 54 | |
75 | 76 | Fong Wei Chern, Gavin | 1632 | MAS | 4 | 52 | |
76 | 53 | Ruston, Mark R | 2116 | ENG | 4 | 50½ | |
77 | 78 | Abang Azman Draup | 1436 | MAS | 4 | 47½ | |
78 | 74 | Taminsyah Aston | 1743 | INA | 3½ | 47½ | |
79 | 84 | Justin Tan | 0 | AUS | 3½ | 47 | |
80 | 81 | Chris Marshall | 0 | ENG | 3½ | 43 | |
81 | 79 | Christopher Masters | 1434 | HKG | 3½ | 42 | |
82 | 41 | Constance, James | 2205 | ENG | 3 | 52 | |
83 | 69 | S., Balendran | 1951 | MAS | 3 | 51½ | |
84 | 77 | Elgin Lee Kah Meng | 1469 | MAS | 3 | 44½ | |
85 | 85 | Mark Law | 0 | HKG | 2½ | 42½ | |
86 | 80 | Abang Draup | 1213 | MAS | 2 | 46 | |
87 | 86 | Tan Kok Han | 0 | SIN | 1 | 23 |
No comments:
Post a Comment